Cheapest right now
ULP 91 in Carrum Downs
U-Go
U-Go Carrum Downs
467 Frankston-Dandenong Road, Carrum Downs VIC
189.9
cents / litre
The cheapest pump here is also an earner: a 50L fill at U-Go Carrum Downs earns roughly 50 Everyday Rewards points on top of the lowest price in Carrum Downs.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 7 stations in Carrum Downs
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
U-Go Carrum Downs 467 Frankston-Dandenong Road Everyday Rewards | 189.9 | — | — | 206.9 | — | 249.9 | — | — | 19 Nov, 7:10am |
Endeavour Carrum Downs 1215 Frankston-Dandenong Road | 199.9 | — | 217.9 | 221.9 | 255.9 | — | 109.9 | — | 19 Nov, 7:10am |
United Carrum Downs 1 Hall Road | 199.9 | 195.9 | 213.9 | 222.9 | 255.9 | 257.9 | 99.9 | 259.9 | 19 Nov, 7:10am |
EG Ampol Carrum Downs 125 Hall Road Everyday Rewards | 200.9 | — | 217.9 | 227.9 | — | 259.9 | — | — | 19 Nov, 7:10am |
7-11 Carrum Downs East Shop 1 216 Hall Road Velocity | 209.9 | — | 226.9 | 235.9 | — | 263.9 | — | — | 19 Nov, 7:10am |
Shell Reddy Express Carrum Downs 325 Ballarto Rd Flybuys | 215.8 | — | — | 240.8 | 263.5 | — | — | — | 19 Nov, 7:10am |
7-Eleven Carrum Downs 10 Amayla Crescent Velocity | 215.9 | 213.9 | — | 241.9 | — | 265.9 | — | — | 19 Nov, 7:10am |
Loyalty
What you can earn in Carrum Downs
Programs you can earn on a fill in Carrum Downs right now.
Everyday Rewards
At 2 stations in Carrum Downs · EG Ampol, U-Go
What Everyday Rewards points are worth →Nearby
Fuel prices near Carrum Downs
Seaford, VICLangwarrin, VICCranbourne West, VICFrankston, VICCranbourne, VICLynbrook, VICDandenong South, VICCranbourne North, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
