Cheapest right now
ULP 91 in Cranbourne
APCO
APCO Cranbourne
315 Narre Warren Road, Cranbourne VIC
199.5
cents / litre
BP North Cranbourne is dearer at 205.9c/L, but a 50L fill there earns about 50 Qantas points. Because Qantas points have no fixed value, that only wins if you redeem them for more than 6.4c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Cranbourne
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
APCO Cranbourne 315 Narre Warren Road | 199.5 | 197.5 | 209.5 | — | 257.5 | — | 99.9 | 19 Nov, 7:10am |
United Cranbourne Park 45 High Street | 199.5 | 195.5 | 213.5 | 223.5 | 257.5 | — | 99.9 | 19 Nov, 7:10am |
BP North Cranbourne 399 Narre Warren Road Qantas | 205.9 | — | 222.9 | 231.9 | — | 264.9 | 99.9 | 19 Nov, 7:10am |
United Cranbourne 183 Sladen Street | 205.9 | 201.9 | 219.9 | 228.9 | 262.9 | — | 99.9 | 19 Nov, 7:10am |
EG Ampol Cranbourne 350-398 South Gippsland Highway Everyday Rewards | 206.9 | — | 223.9 | 233.9 | — | 262.9 | — | 19 Nov, 7:10am |
7-Eleven Cranbourne North 945 South Gippsland Highway Velocity | 209.9 | 207.9 | 226.9 | 235.9 | — | 260.3 | 99.9 | 19 Nov, 7:10am |
Shell Reddy Express Cranbourne 1120 Cranbourne-Frankston Road Flybuys | 215.8 | — | 233.3 | 240.8 | 263.5 | — | 99.9 | 19 Nov, 7:10am |
7-Eleven Cranbourne Amstel 1016 Cranbourne-Frankston Road Velocity | 215.9 | 213.9 | 232.9 | 241.9 | — | 262.9 | — | 19 Nov, 7:10am |
Loyalty
What you can earn in Cranbourne
Programs you can earn on a fill in Cranbourne right now.
Nearby
Fuel prices near Cranbourne
Cranbourne North, VICCranbourne West, VICClyde North, VICLynbrook, VICClyde, VICHampton Park, VICBerwick, VICNarre Warren, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
