Cheapest right now
ULP 91 in Dandenong South
United Petroleum
United Dandenong
314-322 South Gippsland Highway, Dandenong South VIC
208.9
cents / litre
7-Eleven Dandenong South is dearer at 209.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 1.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 12 stations in Dandenong South
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
United Dandenong 314-322 South Gippsland Highway | 208.9 | 204.9 | — | 231.9 | 258.9 | — | 99.9 | 259.9 | 19 Nov, 7:10am |
United Dandenong South 247-263 Greens Road | 209.7 | 205.7 | 223.7 | 232.7 | 259.9 | 261.9 | 99.9 | 259.9 | 19 Nov, 7:10am |
7-Eleven Dandenong South 2 Hartnett Way Velocity | 209.9 | 207.9 | 226.9 | 235.9 | — | 258.9 | — | — | 19 Nov, 7:10am |
Shell Dandenong 50 South Gippsland Highway | 209.9 | 205.9 | — | 229.9 | 259.9 | — | 97.9 | — | 19 Nov, 7:10am |
Ampol Foodary Dandenong South 275-295 South Gippsland Highway Everyday Rewards | 211.9 | — | 228.9 | 238.9 | 263.9 | 266.9 | — | — | 19 Nov, 7:10am |
BP Dandenong South 533-551 Frankston - Dandenong Road Qantas | 214.9 | — | 231.9 | 239.9 | 261.9 | 264.9 | — | — | 19 Nov, 7:10am |
Shell Reddy Express Dandenong South 215-221 Greens Road Flybuys | 215.8 | — | 233.3 | 240.8 | 261.2 | 265.2 | — | — | 19 Nov, 7:10am |
Pearl Energy Dandenong 230-232 Frankston-Dandenong Road | 232.5 | 228.5 | 244.5 | 254.5 | 277.5 | — | — | — | 19 Nov, 7:10am |
Shell Dandenong Truck Stop Shop 1 260 Frankston-Dandenong Road | 249.9 | 247.9 | 261.9 | 269.9 | 289.9 | — | — | — | 19 Nov, 7:10am |
Pacific Fuel Solutions Dandenong 1-5 Thomas Murrell Crescent | — | — | — | — | 267.9 | — | — | — | 19 Nov, 7:10am |
Riordan Fuels - Dandenong South 194-204 Ordish Road | — | — | — | — | 264.9 | — | — | — | 19 Nov, 7:10am |
Shell Dandenong South 24Hr Unmanned 258-262 Hammond Road | — | — | — | — | 256.9 | — | — | — | 19 Nov, 7:10am |
Loyalty
What you can earn in Dandenong South
Programs you can earn on a fill in Dandenong South right now.
Everyday Rewards
At 1 station in Dandenong South · Ampol Foodary
What Everyday Rewards points are worth →Nearby
Fuel prices near Dandenong South
Dandenong, VICLynbrook, VICHampton Park, VICKeysborough, VICHallam, VICEndeavour Hills, VICNoble Park, VICSpringvale South, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
