Cheapest right now
ULP 91 in Dandenong
U-Go
U-Go Dandenong
154-156 Princes Highway, Dandenong VIC
199.5
cents / litre
The cheapest pump here is also an earner: a 50L fill at U-Go Dandenong earns roughly 50 Everyday Rewards points on top of the lowest price in Dandenong.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 10 stations in Dandenong
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
U-Go Dandenong 154-156 Princes Highway Everyday Rewards | 199.5 | — | 213.9 | 221.5 | — | 251.5 | — | — | 19 Nov, 7:10am |
United Dandenong Central 100 Cheltenham Road | 205.7 | 201.7 | 219.7 | 228.7 | 251.9 | — | — | 259.9 | 19 Nov, 7:10am |
United Dandenong Inbound 129-155 Cheltenham Road | 205.7 | 201.7 | 219.7 | 228.7 | 251.9 | 253.9 | 99.9 | 259.9 | 19 Nov, 7:10am |
Shell Reddy Express Dandenong 61-65 Cheltenham Rd Flybuys | 205.8 | — | — | 230.8 | 263.5 | — | — | — | 19 Nov, 7:10am |
7-Eleven Dandenong North 1464 Heatherton Road Velocity | 209.9 | 207.9 | 226.9 | 235.9 | — | 268.9 | — | — | 19 Nov, 7:10am |
BP Dandenong Princes Highway Service Road Qantas | 209.9 | — | 226.9 | 235.9 | — | 268.9 | 99.9 | — | 19 Nov, 7:10am |
7-Eleven Dandenong 65 Clow Street Velocity | 210.9 | — | — | 236.9 | — | 263.6 | — | — | 19 Nov, 7:10am |
Ampol Foodary Dandenong Stud Road CNR Stud, Heatherton Rd Everyday Rewards | 210.9 | — | 227.9 | 235.9 | — | 268.9 | — | — | 19 Nov, 7:10am |
BP Dandenong Truckstop 175-187 Greens Road Qantas | 214.9 | — | 231.9 | 239.9 | 263.9 | 266.9 | — | — | 19 Nov, 7:10am |
Ampol Foodary Dandenong CNR Greens, Frankston-Dandenong Road Everyday Rewards | 215.9 | — | 232.9 | 242.9 | 263.9 | 266.9 | — | — | 19 Nov, 7:10am |
Loyalty
What you can earn in Dandenong
Programs you can earn on a fill in Dandenong right now.
Everyday Rewards
At 3 stations in Dandenong · Ampol Foodary, U-Go
What Everyday Rewards points are worth →Nearby
Fuel prices near Dandenong
Keysborough, VICDandenong South, VICNoble Park, VICEndeavour Hills, VICSpringvale South, VICHallam, VICSpringvale, VICDingley Village, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
