Is Shell Reddy Express cheap?
Find the cheapest Shell Reddy Express near you. PointFarm shows live prices at every servo around you, and what each one earns at the pump. Free, no account needed.
Get the free appWhat Shell Reddy Express charges today
| Fuel | Typical | Most pay between | vs all brands | Sites |
|---|---|---|---|---|
| ULP 91 | 238.9c | 229.9–244.9c | −0.1c | 763 |
| E10 | 238.8c | 235.8–241.9c | +3.7c | 271 |
| ULP 95 | 255.3c | 247.4–260.3c | +0.4c | 651 |
| ULP 98 | 263.8c | 254.9–267.9c | +0.9c | 789 |
| Diesel | 287c | 279.3–290.9c | +6.1c | 567 |
| Premium Diesel | 286.4c | 279.9–290.9c | +3.5c | 321 |
| LPG | 99.9c | 99.9–107.9c | level | 141 |
Prices as at 27 October 2026, 9:15am.
Shell Reddy Express ULP 91 by state
| State | Typical ULP 91 | Most pay between | vs all brands | Sites |
|---|---|---|---|---|
| Western Australia | 229.9c | 225.9–255.8c | level | 87 |
| South Australia | 234.4c | 227.9–244.9c | −1.0c | 167 |
| Victoria | 237.7c | 234.3–240.6c | −0.2c | 202 |
| New South Wales | 240.8c | 238.7–242.8c | +0.9c | 164 |
| Queensland | 241.9c | 235.9–246.9c | +3.0c | 124 |
What you earn at Shell Reddy Express
Worth keeping in proportion: the gap between the cheapest and dearest brand is measured in whole cents a litre, and a point is worth a fraction of one. Points are a tiebreaker between servos at a similar price, not a reason to drive past a cheaper one.
Where Shell Reddy Express sits against every brand
| Brand | Typical ULP 91 | Most pay between |
vs all brands | Sites |
|---|---|---|---|---|
| 1Pearl EnergyNo points | 232.5c | 227.5–239.9c | −6.5c | 92 |
| 2United PetroleumNo points | 233.9c | 223.3–247.1c | −5.1c | 357 |
| 3Metro PetroleumNo points | 233.9c | 226.5–242.7c | −5.1c | 153 |
| 47-ElevenVelocity, 1 pt/L | 236.9c | 227.9–242.9c | −2.1c | 661 |
| 5Ampol FoodaryEveryday Rewards, 1 pt/$ | 237.9c | 219.9–245.9c | −1.1c | 499 |
| 6LibertyNo points | 238.2c | 225.5–252.1c | −0.8c | 234 |
| 7Shell Reddy ExpressFlybuys, 0.5 pt/$ | 238.9c | 229.9–244.9c | −0.1c | 763 |
| 8CaltexNo points | 239.5c | 218.9–253.8c | +0.5c | 331 |
| 9MobilNo points | 239.5c | 229.9–255.9c | +0.5c | 169 |
| 10Independent / unbrandedNo points | 239.9c | 227.9–263.9c | +0.9c | 1,386 |
| 11BPQantas, 1 pt/L | 239.9c | 229.9–257.9c | +0.9c | 1,006 |
| 12EG AmpolEveryday Rewards, 1 pt/$ | 239.9c | 227.9–245.9c | +0.9c | 448 |
| 13ShellNo points | 243.5c | 229.9–255.9c | +4.5c | 274 |
| 14AmpolEveryday Rewards, 1 pt/$ | 244.9c | 236.9–259.9c | +5.9c | 368 |
The cheapest fuel brand right now · Cheapest brand in Western Australia · Cheapest brand in South Australia · Cheapest brand in Victoria · Diesel prices today · Fuel prices near you · Petrol price cycles · Points for fuel compared
Asked and answered
How much is fuel at Shell Reddy Express today?
The typical Shell Reddy Express price for ULP 91 is 238.9c a litre, with most sites between 229.9c and 244.9c. That's a median across 763 Shell Reddy Express sites with a price updated in the last 72 hours, as at 27 October 2026, 9:15am.
Is Shell Reddy Express cheaper than other servos?
It is about the same. Shell Reddy Express runs 0.1c below the 239c all-brand median, which is $0.05 on a 50L fill. It ranks 7 of 14 brands sold in more than one state.
Which fuel brand is cheapest?
On today's prices Pearl Energy has the lowest typical ULP 91 at 232.5c. But the cheapest brand differs by state and the spread within any brand is usually wider than the gap between brands, so the cheapest servo near you often isn't the cheapest brand overall.
Where is Shell Reddy Express cheapest?
Of the states we track, Shell Reddy Express is cheapest in Western Australia at 229.9c a litre typical, across 87 sites. State price cycles differ, so this moves.
Do you earn points at Shell Reddy Express?
Yes — Flybuys, at 0.5 point per dollar.