Is Caltex cheap?
Find the cheapest Caltex near you. PointFarm shows live prices at every servo around you, and what each one earns at the pump. Free, no account needed.
Get the free appWhat Caltex charges today
| Fuel | Typical | Most pay between | vs all brands | Sites |
|---|---|---|---|---|
| ULP 91 | 239.5c | 218.9–253.8c | +0.5c | 331 |
| E10 | 237.9c | 227.4–243.9c | +2.8c | 109 |
| ULP 95 | 249.9c | 231.9–262.9c | −5.0c | 105 |
| ULP 98 | 262.9c | 240.9–277.9c | level | 307 |
| Diesel | 279.9c | 269.9–296.5c | −1.0c | 96 |
| Premium Diesel | 281.9c | 270.7–289.9c | −1.0c | 296 |
Prices as at 27 October 2026, 9:15am.
Caltex ULP 91 by state
| State | Typical ULP 91 | Most pay between | vs all brands | Sites |
|---|---|---|---|---|
| Western Australia | 219.9c | 216.9–244.9c | −10.0c | 86 |
| South Australia | 232.9c | 225.9–249.9c | −2.5c | 27 |
| Queensland | 239.9c | 229.5–253.4c | +1.0c | 136 |
| Victoria | 239.9c | 234.5–269.5c | +2.0c | 38 |
| New South Wales | 242.9c | 235.5–259.9c | +3.0c | 41 |
What you earn at Caltex
Where Caltex sits against every brand
| Brand | Typical ULP 91 | Most pay between |
vs all brands | Sites |
|---|---|---|---|---|
| 1Pearl EnergyNo points | 232.5c | 227.5–239.9c | −6.5c | 92 |
| 2United PetroleumNo points | 233.9c | 223.3–247.1c | −5.1c | 357 |
| 3Metro PetroleumNo points | 233.9c | 226.5–242.7c | −5.1c | 153 |
| 47-ElevenVelocity, 1 pt/L | 236.9c | 227.9–242.9c | −2.1c | 661 |
| 5Ampol FoodaryEveryday Rewards, 1 pt/$ | 237.9c | 219.9–245.9c | −1.1c | 499 |
| 6LibertyNo points | 238.2c | 225.5–252.1c | −0.8c | 234 |
| 7Shell Reddy ExpressFlybuys, 0.5 pt/$ | 238.9c | 229.9–244.9c | −0.1c | 763 |
| 8CaltexNo points | 239.5c | 218.9–253.8c | +0.5c | 331 |
| 9MobilNo points | 239.5c | 229.9–255.9c | +0.5c | 169 |
| 10Independent / unbrandedNo points | 239.9c | 227.9–263.9c | +0.9c | 1,386 |
| 11BPQantas, 1 pt/L | 239.9c | 229.9–257.9c | +0.9c | 1,006 |
| 12EG AmpolEveryday Rewards, 1 pt/$ | 239.9c | 227.9–245.9c | +0.9c | 448 |
| 13ShellNo points | 243.5c | 229.9–255.9c | +4.5c | 274 |
| 14AmpolEveryday Rewards, 1 pt/$ | 244.9c | 236.9–259.9c | +5.9c | 368 |
The cheapest fuel brand right now · Cheapest brand in Western Australia · Cheapest brand in South Australia · Cheapest brand in Queensland · Diesel prices today · Fuel prices near you · Petrol price cycles · Points for fuel compared
Asked and answered
How much is fuel at Caltex today?
The typical Caltex price for ULP 91 is 239.5c a litre, with most sites between 218.9c and 253.8c. That's a median across 331 Caltex sites with a price updated in the last 72 hours, as at 27 October 2026, 9:15am.
Is Caltex cheaper than other servos?
It is about the same. Caltex runs 0.5c above the 239c all-brand median, which is $0.25 on a 50L fill. It ranks 8 of 14 brands sold in more than one state.
Which fuel brand is cheapest?
On today's prices Pearl Energy has the lowest typical ULP 91 at 232.5c. But the cheapest brand differs by state and the spread within any brand is usually wider than the gap between brands, so the cheapest servo near you often isn't the cheapest brand overall.
Where is Caltex cheapest?
Of the states we track, Caltex is cheapest in Western Australia at 219.9c a litre typical, across 86 sites. State price cycles differ, so this moves.