Cheapest right now
ULP 91 in Mill Park
Shell Reddy Express
Shell Reddy Express Mill Park
398 Plenty Road, Mill Park VIC
205.8
cents / litre
EG Ampol Mill Park is dearer at the pump (205.9c/L), but a 50L fill earns about 103 Everyday Rewards points. Those redeem at a fixed 0.5c each, so it actually works out $0.21 cheaper than the lowest price in Mill Park.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 5 stations in Mill Park
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|
Shell Reddy Express Mill Park 398 Plenty Road Flybuys | 205.8 | 223.3 | 230.8 | 263.5 | — | — | 19 Nov, 7:10am |
EG Ampol Mill Park 415 Mcdonalds Road Everyday Rewards | 205.9 | 222.9 | 232.9 | — | 264.9 | — | 19 Nov, 7:10am |
EG Ampol South Morang 550 Plenty Road Everyday Rewards | 205.9 | 222.9 | 232.9 | — | 264.9 | — | 19 Nov, 7:10am |
U-Go Mill Park 377 Plenty Rd, Centenary Dr Everyday Rewards | 205.9 | — | 227.9 | — | 261.9 | — | 19 Nov, 7:10am |
7-Eleven Mill Park Corner Childs Road, Morang Drive Velocity | 207.9 | 224.9 | 233.9 | — | 263.6 | 95.5 | 19 Nov, 7:10am |
Loyalty
What you can earn in Mill Park
Programs you can earn on a fill in Mill Park right now.
Nearby
Fuel prices near Mill Park
South Morang, VICEpping, VICThomastown, VICWollert, VICDiamond Creek, VICMernda, VICReservoir, VICEltham, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
