Cheapest right now
ULP 91 in Epping
APCO
APCO Epping
828-834 High Street, Epping VIC
197.5
cents / litre
7-Eleven Epping is dearer at 209.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 12.4c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 16 stations in Epping
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
APCO Epping 828-834 High Street | 197.5 | — | 207.5 | — | 247.5 | — | 99.9 | 19 Nov, 7:10am |
Astron Epping 1 Buch Ave | 197.5 | — | — | 220.5 | 247.5 | — | — | 19 Nov, 7:10am |
Costco Epping (members Only) 60 Deveny Road | 200.7 | — | — | 224.7 | — | 248.7 | — | 19 Nov, 7:10am |
Shell Reddy Express Epping 511 High St Flybuys | 205.8 | — | 223.3 | 230.8 | 263.5 | — | — | 19 Nov, 7:10am |
EG Ampol Epping 557 High Street Everyday Rewards | 205.9 | — | 222.9 | 232.9 | — | 262.9 | — | 19 Nov, 7:10am |
Ampol Foodary Epping 206-212 Cooper St Everyday Rewards | 206.9 | — | 223.9 | 233.9 | — | 265.9 | — | 19 Nov, 7:10am |
7-Eleven Epping 339 Dalton Road Velocity | 209.9 | — | 226.9 | 235.9 | — | 262.9 | 95.5 | 19 Nov, 7:10am |
7-Eleven Epping North 701-707 High Street Velocity | 209.9 | 207.9 | 226.9 | 235.9 | — | 262.9 | 99.9 | 19 Nov, 7:10am |
Amopl O'herns Road CNR Oherns Road Gateway Boulevard Everyday Rewards | 209.9 | — | 226.9 | 235.9 | — | 263.9 | — | 19 Nov, 7:10am |
BP Northpoint 1 Scanlon Drive Qantas | 209.9 | — | — | 234.9 | 261.9 | 264.9 | — | 19 Nov, 7:10am |
7-Eleven Epping North O'herns 181 Oherns Road Velocity | 211.9 | — | 228.9 | 237.9 | — | 267.5 | — | 19 Nov, 7:10am |
EG Ampol Epping - Cotters Road 35C Cotters Road Everyday Rewards | 213.9 | — | 230.9 | 240.9 | — | 266.9 | — | 19 Nov, 7:10am |
Shell Reddy Express Epping North 1 Forum Way Flybuys | 215.8 | — | 233.3 | 240.8 | 267.5 | — | — | 19 Nov, 7:10am |
Caltex Epping 523 Cooper Street | 217.9 | 215.9 | — | 243.9 | 262.9 | 265.9 | — | 19 Nov, 7:10am |
Hilditch Fuels Epping 55-57 Miller Street | — | — | — | — | 264.9 | — | — | 19 Nov, 7:10am |
United Melbourne Market Ufill 37 Produce Drive | — | — | — | — | 259.9 | — | — | 19 Nov, 7:10am |
Loyalty
What you can earn in Epping
Programs you can earn on a fill in Epping right now.
Everyday Rewards
At 4 stations in Epping · Ampol, Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Epping
Wollert, VICThomastown, VICCampbellfield, VICMill Park, VICSouth Morang, VICCoolaroo, VICReservoir, VICRoxburgh Park, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
