Cheapest right now
ULP 91 in Maddington
Caltex
Caltex Maddington Truck Stop
18 Orchard Rd, Maddington WA
189.5
cents / litre
7-Eleven Maddington South is dearer at 199.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 10.4c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 9 stations in Maddington
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|
Caltex Maddington Truck Stop 18 Orchard Rd | 189.5 | 204.5 | 211.5 | 239.9 | 241.9 | 19 Nov, 6:15am |
Omg Metro Maddington 134 Westfield St | 189.9 | 217.9 | 227.9 | 234.9 | — | 19 Nov, 6:15am |
Caltex Kelvin Rd 137 Kelvin Rd | 195.9 | — | — | — | 241.9 | 19 Nov, 6:15am |
United Maddington Truck Stop 13 Stebbing Rd | 195.9 | 209.9 | 217.9 | 241.9 | 243.9 | 19 Nov, 6:15am |
OTR Maddington 1-3 Sampson St Flybuys | 197.9 | 215.4 | 222.9 | — | 244.9 | 19 Nov, 6:15am |
7-Eleven Maddington South 1969 Albany Hwy Velocity | 199.9 | 216.9 | 225.9 | — | 250.9 | 19 Nov, 6:15am |
Nightowl Shell Maddington 1 Davison St | 199.9 | 213.9 | 219.9 | 244.9 | 246.9 | 19 Nov, 6:15am |
Shell Reddy Express Maddington 117 Burslem Dr Flybuys | 203.9 | 221.4 | 228.9 | 251.9 | — | 19 Nov, 6:15am |
EG Ampol Maddington West 207 Burslem Dr Everyday Rewards | 209.9 | 226.9 | 236.9 | — | 245.9 | 19 Nov, 6:15am |
Loyalty
What you can earn in Maddington
Programs you can earn on a fill in Maddington right now.
Nearby
Fuel prices near Maddington
Gosnells, WAThornlie, WAWattle Grove, WACannington, WAForrestfield, WACanning Vale, WAWelshpool, WAKewdale, WA
Timing matters too: is Perth in a petrol price cycle right now?
