Cheapest right now
ULP 91 in Canning Vale
Vibe
Vibe Canning Vale
6 Birnam Rd, Canning Vale WA
188.3
cents / litre
BP Thornlie is dearer at 206.9c/L, but a 50L fill there earns about 50 Qantas points. Because Qantas points have no fixed value, that only wins if you redeem them for more than 18.6c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 9 stations in Canning Vale
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|
Vibe Canning Vale 6 Birnam Rd | 188.3 | 198.3 | 208.3 | 239.9 | 245.9 | 19 Nov, 6:15am |
Metro Canning Vale Lot 322 Ranford Rd | 188.8 | 199.9 | 209.9 | 235.9 | — | 19 Nov, 6:15am |
Shell Reddy Express Canning Vale 280 Bannister Rd Flybuys | 199.9 | — | 224.9 | 261.9 | 265.9 | 19 Nov, 6:15am |
BP Thornlie 459 Nicholson Rd Qantas | 206.9 | 223.9 | 232.9 | — | 256.9 | 19 Nov, 6:15am |
BP Canning Vale 1 Wilfred Rd Qantas | 209.9 | 226.9 | 236.9 | — | 256.9 | 19 Nov, 6:15am |
EG Ampol Canning Vale 15 Sarah Cl Everyday Rewards | 209.9 | 226.9 | 236.9 | — | 246.9 | 19 Nov, 6:15am |
Ampol Foodary Bannister Road 60 Bannister Rd Everyday Rewards | 213.9 | — | 240.9 | 256.9 | 259.9 | 19 Nov, 6:15am |
Ampol Foodary Livingston 110 Ranford Rd Everyday Rewards | 213.9 | 230.9 | 240.9 | — | 259.9 | 19 Nov, 6:15am |
BP Canning Vale Opt 13 Bannister Rd Qantas | — | — | — | 256.9 | 259.9 | 19 Nov, 6:15am |
Loyalty
What you can earn in Canning Vale
Programs you can earn on a fill in Canning Vale right now.
Everyday Rewards
At 3 stations in Canning Vale · Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Canning Vale
Thornlie, WASouthern River, WAWilletton, WACannington, WAMaddington, WAGosnells, WABentley, WAForrestdale, WA
Timing matters too: is Perth in a petrol price cycle right now?
