Cheapest right now
ULP 91 in Finley
BP
BP Finley
255 Murray Street, Finley NSW
229.9
cents / litre
The cheapest pump here is also an earner: a 50L fill at BP Finley earns roughly 50 Qantas points on top of the lowest price in Finley.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 5 stations in Finley
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|
BP Finley 255 Murray Street Qantas | 229.9 | 255.9 | 269.9 | — | 19 Nov, 7:00am |
Metro Finley 16-20 Murray St | 229.9 | 249.9 | — | 269.9 | 19 Nov, 7:00am |
Ag Warehouse 29 Tongs St Qantas | 238.9 | — | 278.9 | — | 19 Nov, 7:00am |
Ampol Service Station 295-301 Murray St Everyday Rewards | 239.9 | 265.9 | 279.9 | 281.9 | 19 Nov, 7:00am |
Ampol Finley Diesel Stop CNR Newell Hwy & Rice Mill Rd Everyday Rewards | — | — | 272.9 | 275.9 | 19 Nov, 7:00am |
Loyalty
What you can earn in Finley
Programs you can earn on a fill in Finley right now.
Nearby
Fuel prices near Finley
