Cheapest right now
ULP 91 in Shepparton
United Petroleum
United Shepparton
7647 Goulburn Valley Highway, Shepparton VIC
214.5
cents / litre
7-Eleven Shepperton South is dearer at 218.7c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 4.2c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 16 stations in Shepparton
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
United Shepparton 7647 Goulburn Valley Highway | 214.5 | 210.5 | 228.5 | 237.5 | 258.9 | 260.9 | 105.9 | 259.9 | 19 Nov, 7:10am |
APCO Shepparton 103 Numurkah Road | 216.5 | 214.5 | 226.5 | 236.5 | 257.5 | — | 97.9 | — | 19 Nov, 7:10am |
Liberty Shepparton 77 Benalla Road | 216.5 | 212.5 | — | 239.5 | 265.5 | 268.5 | 99.5 | — | 19 Nov, 7:10am |
Pacific Fuel Solutions Shepparton 37 New Dookie Road | 217.9 | — | — | 237.9 | 262.9 | — | — | — | 19 Nov, 7:10am |
7-Eleven Shepperton South 1/608 Wyndham Street Velocity | 218.7 | — | 235.7 | 244.7 | — | 271.1 | — | — | 19 Nov, 7:10am |
Ampol Foodary New Dookie Rd Shepparton Diesel Sto 117-123 New Dookie Road CNR, Mcgill Street Everyday Rewards | 219.9 | — | — | — | 280.9 | 283.9 | — | — | 19 Nov, 7:10am |
BP Shepparton 176 Numurkah Road Qantas | 219.9 | — | 234.9 | 244.9 | — | 263.9 | — | — | 19 Nov, 7:10am |
EG Ampol Shepparton 292-294 High Street Everyday Rewards | 219.9 | — | 236.9 | 246.9 | — | 273.9 | — | — | 19 Nov, 7:10am |
7-Eleven Shepparton North 228-238 Numurkah Road Velocity | 221.9 | 219.9 | 238.9 | 247.9 | — | 263.9 | — | — | 19 Nov, 7:10am |
Ampol Foodary Shepparton 145-157 Numurkah Road Everyday Rewards | 221.9 | — | 238.9 | 248.9 | 260.9 | 263.9 | — | — | 19 Nov, 7:10am |
BP Shepparton Central Shop 1 35 Benalla Road Qantas | 225.9 | — | 241.9 | 249.9 | 274.9 | 277.9 | — | — | 19 Nov, 7:10am |
Pearl Energy Shepparton 1 187-205 Wyndham Street | 226.5 | 222.5 | — | 248.5 | 267.5 | — | — | — | 19 Nov, 7:10am |
7-Eleven Shepparton East 1 Benalla Road Velocity | 226.9 | 224.9 | 243.9 | 252.9 | — | 275.9 | — | — | 19 Nov, 7:10am |
Ampol Shepparton 103-107 Archer Street Everyday Rewards | 229.9 | — | — | 255.9 | 278.9 | 278.9 | — | — | 19 Nov, 7:10am |
R R D Fuels 309 Midland Highway | — | — | — | — | 256.9 | — | — | — | 19 Nov, 7:10am |
Riordan Fuels - Shepparton 121-135 Old Dookie Road | — | — | — | — | 264.9 | — | — | — | 19 Nov, 7:10am |
Loyalty
What you can earn in Shepparton
Programs you can earn on a fill in Shepparton right now.
Everyday Rewards
At 4 stations in Shepparton · Ampol, Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Shepparton
