Cheapest right now
ULP 91 in Cobram
Mobil
Mobil Cobram Pegasus Pitstop
4134 Murray Valley Highway, Cobram VIC
219.9
cents / litre
BP Opt Cobram is dearer at 232.9c/L, but a 50L fill there earns about 50 Qantas points. Because Qantas points have no fixed value, that only wins if you redeem them for more than 13.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 6 stations in Cobram
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|
Mobil Cobram Pegasus Pitstop 4134 Murray Valley Highway | 219.9 | — | 240.9 | — | 262.9 | 102.9 | 19 Nov, 7:10am |
Ampol Cobram 88-94 Station Street Everyday Rewards | 223.9 | 240.9 | 246.9 | 268.9 | — | 124.9 | 19 Nov, 7:10am |
EG Ampol Cobram 2 Murray Street Everyday Rewards | 228.9 | 245.9 | 255.9 | — | 272.9 | — | 19 Nov, 7:10am |
BP Opt Cobram 3701 Murray Valley Highway Qantas | 232.9 | — | 253.9 | 268.9 | — | — | 19 Nov, 7:10am |
Zitos Ampol Cobram 72-74 Broadway Street Everyday Rewards | 235.9 | — | 259.9 | — | 275.9 | 115.9 | 19 Nov, 7:10am |
Ag Warehouse - Cobram 93 Broadway Street Qantas | 256.2 | 274.9 | — | 296.9 | — | — | 19 Nov, 7:10am |
Loyalty
What you can earn in Cobram
Programs you can earn on a fill in Cobram right now.
Nearby
Fuel prices near Cobram
