Cheapest right now
ULP 91 in Woodridge
Pearl Energy
Pearl Energy Woodridge
101 Compton Rd, Woodridge QLD
197.5
cents / litre
EG Ampol Woodridge is dearer at the pump (197.9c/L), but a 50L fill earns about 99 Everyday Rewards points. Those redeem at a fixed 0.5c each, so it actually works out $0.29 cheaper than the lowest price in Woodridge.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 7 stations in Woodridge
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
Pearl Energy Woodridge 101 Compton Rd | 197.5 | 193.5 | 211.5 | 220.5 | 247.5 | — | — | 19 Nov, 6:05am |
Caltex Woodridge 127 Kingston Rd | 197.9 | 194.9 | — | 220.9 | — | 249.5 | — | 19 Nov, 6:05am |
EG Ampol Woodridge 398-402 Kingston Rd & Baldarch St Everyday Rewards | 197.9 | 195.9 | 214.9 | — | — | 279.9 | — | 19 Nov, 6:05am |
7-Eleven Woodridge Compton Rd & North Rd Velocity | 199.9 | 197.9 | 216.9 | 225.9 | — | 254.9 | — | 19 Nov, 6:05am |
7-Eleven Woodridge Compton Road Velocity | 199.9 | 197.9 | 216.9 | 225.9 | — | 254.9 | 109.9 | 19 Nov, 6:05am |
Shell Reddy Express Woodridge 188-192 Kingston Rd (CNR Moss St) Flybuys | 199.9 | 197.9 | 215.9 | 224.9 | 254.9 | — | — | 19 Nov, 6:05am |
Ampol Foodary Woodridge West 153 Wembley Rd Everyday Rewards | 205.9 | 203.4 | — | 229.4 | — | 277.4 | — | 19 Nov, 6:05am |
Loyalty
What you can earn in Woodridge
Programs you can earn on a fill in Woodridge right now.
Everyday Rewards
At 2 stations in Woodridge · Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Woodridge
Kingston, QLDUnderwood, QLDSlacks Creek, QLDRochedale, QLDLoganlea, QLDMarsden, QLDEight Mile Plains, QLDBrowns Plains, QLD
Timing matters too: is Brisbane in a petrol price cycle right now?
