Cheapest right now
ULP 91 in Truganina
Pearl Energy
Pearl Energy Truganina
Unit 2 215 Palmers Road, Truganina VIC
196.9
cents / litre
7-Eleven Truganina is dearer at 197.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 1.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 13 stations in Truganina
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
Pearl Energy Truganina Unit 2 215 Palmers Road | 196.9 | — | 207.9 | 215.9 | — | 243.9 | — | — | 19 Nov, 7:10am |
United Truganina 451 Leakes Road | 196.9 | 192.9 | 210.9 | 219.9 | 247.9 | — | 99.9 | 259.9 | 19 Nov, 7:10am |
7-Eleven Truganina 1 475 Leakes Road Velocity | 197.9 | 195.9 | 214.9 | 223.9 | — | 249.9 | — | — | 19 Nov, 7:10am |
Liberty Truganina 290 Leaks Road | 197.9 | 195.9 | 209.9 | 217.9 | 243.9 | — | — | — | 19 Nov, 7:10am |
Metro Petroleum Truganina 211 Leakes Road | 197.9 | 193.9 | 204.5 | — | 242.9 | — | — | — | 19 Nov, 7:10am |
7-Eleven Rockbank 1593 Western Highway Velocity | 205.9 | — | 222.9 | 231.9 | — | 260.9 | 99.9 | — | 19 Nov, 7:10am |
United Truganina North 557-623 Robinsons Road | 209.9 | 205.9 | 223.9 | 232.9 | 255.9 | 257.9 | 99.9 | 259.9 | 19 Nov, 7:10am |
BP Truganina 3 Paraweena Drive Qantas | 214.9 | — | 231.9 | 239.9 | 261.9 | 264.9 | — | — | 19 Nov, 7:10am |
BP Truganina South 779 Dohertys Road Qantas | 214.9 | — | 231.9 | 239.9 | — | 264.9 | — | — | 19 Nov, 7:10am |
Shell Reddy Express Truganina 307 Palmers Rd Flybuys | 215.8 | — | 233.3 | 240.8 | 263.5 | 267.5 | — | — | 19 Nov, 7:10am |
Shell Reddy Express Williams Landing 220 Sayers Rd Flybuys | 215.8 | — | 233.3 | 240.8 | 267.5 | 271.5 | — | — | 19 Nov, 7:10am |
Ampol Foodary Truganina 297 Palmers Road Everyday Rewards | 218.9 | — | 235.4 | 242.9 | 263.5 | 264.0 | — | — | 19 Nov, 7:10am |
IOR Truganina 355 Palmers Road | — | — | — | — | 266.9 | — | — | — | 19 Nov, 7:10am |
Loyalty
What you can earn in Truganina
Programs you can earn on a fill in Truganina right now.
Nearby
Fuel prices near Truganina
Derrimut, VICTarneit, VICLaverton North, VICHoppers Crossing, VICDeer Park, VICPoint Cook, VICAltona North, VICSunshine, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
