Cheapest right now
ULP 91 in Sunbury
Shell Reddy Express
Shell Reddy Express Sunbury
1 Horne Street CNR, Macedon St, Sunbury VIC
205.8
cents / litre
The cheapest pump here is also an earner: a 50L fill at Shell Reddy Express Sunbury earns roughly 51 Flybuys points on top of the lowest price in Sunbury.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Sunbury
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
Shell Reddy Express Sunbury 1 Horne Street CNR, Macedon St Flybuys | 205.8 | — | 223.3 | 230.8 | 263.5 | — | — | 19 Nov, 7:10am |
BP Sunbury BP, 53-55 Horne Street Qantas | 205.9 | — | 217.9 | 227.9 | — | 259.9 | 99.9 | 19 Nov, 7:10am |
U-Go Sunbury 81-87 Horne Street Everyday Rewards | 205.9 | — | 217.9 | 227.9 | — | 259.9 | — | 19 Nov, 7:10am |
7-Eleven Sunbury Gap 128 Gap Road Velocity | 206.9 | — | 223.9 | 232.9 | — | 259.9 | 99.9 | 19 Nov, 7:10am |
7-Eleven Sunbury South 105 Vineyard Road Velocity | 206.9 | — | 223.9 | 232.9 | — | 259.9 | — | 19 Nov, 7:10am |
EG Ampol Sunbury 47 Gap Road Everyday Rewards | 206.9 | — | 223.9 | 233.9 | — | 261.9 | — | 19 Nov, 7:10am |
7-Eleven Sunbury 720 Sunbury Road Velocity | 212.9 | 210.9 | 229.9 | 238.9 | — | 260.9 | — | 19 Nov, 7:10am |
Caltex Sunbury 94-96 Horne Street | 215.9 | 213.9 | — | 241.9 | — | 265.9 | — | 19 Nov, 7:10am |
Loyalty
What you can earn in Sunbury
Programs you can earn on a fill in Sunbury right now.
Nearby
Fuel prices near Sunbury
Taylors Lakes, VICGreenvale, VICMelton, VICTullamarine, VICCraigieburn, VICSt Albans, VICRoxburgh Park, VICCoolaroo, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
