Cheapest right now
ULP 91 in Maryborough
Shell Reddy Express
Shell Reddy Express Maryborough
53-55 High St, Maryborough VIC
218.7
cents / litre
The cheapest pump here is also an earner: a 50L fill at Shell Reddy Express Maryborough earns roughly 55 Flybuys points on top of the lowest price in Maryborough.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 5 stations in Maryborough
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
Shell Reddy Express Maryborough 53-55 High St Flybuys | 218.7 | — | 236.2 | 243.7 | 271.1 | — | — | 19 Nov, 7:10am |
United Maryborough 26 Tuaggra Street | 218.7 | — | — | 241.7 | 270.9 | 272.9 | 105.9 | 19 Nov, 7:10am |
EG Ampol Maryborough 50 Tuaggra Street Everyday Rewards | 221.9 | — | 238.9 | 248.9 | — | 275.9 | — | 19 Nov, 7:10am |
Metro Petroleum Maryborough (unmanned Site) 55 Nolan Street | 231.9 | 229.9 | — | 249.9 | 277.9 | — | — | 19 Nov, 7:10am |
Bonney Energy-Maryborough 44 Tullaroop Road Everyday Rewards | — | — | — | — | 269.9 | — | — | 19 Nov, 7:10am |
Loyalty
What you can earn in Maryborough
Programs you can earn on a fill in Maryborough right now.
Everyday Rewards
At 2 stations in Maryborough · Ampol, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Maryborough
