Cheapest right now
ULP 91 in Bendigo
United Petroleum
United Bendigo
175-185 Marong Road, Bendigo VIC
209.9
cents / litre
No station in Bendigo pairs the cheapest ULP 91 with a loyalty program today, and none of the dearer ones earn enough points to make up the difference — so the lowest pump price is genuinely the best you can do locally.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Bendigo
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
United Bendigo 175-185 Marong Road | 209.9 | 205.9 | — | 232.9 | 258.9 | — | 105.9 | 259.9 | 19 Nov, 7:10am |
EG Ampol Bendigo Marketplace 116-120 Mitchell Street Everyday Rewards | 213.9 | — | 230.9 | 240.9 | — | 259.9 | — | — | 19 Nov, 7:10am |
Ampol Foodary Bendigo 224-226 Mccrae Street Everyday Rewards | 217.8 | — | — | 245.8 | — | 268.1 | — | — | 19 Nov, 7:10am |
Ampol Bendigo Carpenter St 68 Carpenter Street Everyday Rewards | 217.9 | — | — | 240.9 | — | 262.9 | 119.9 | — | 19 Nov, 7:10am |
Shell Reddy Express Deborah Reef 198 High St Flybuys | 218.7 | — | 236.2 | 243.7 | 271.1 | — | — | — | 19 Nov, 7:10am |
Shell Reddy Express Woolpak 39 Mcivor Hwy Flybuys | 218.7 | — | 236.2 | 243.7 | 271.1 | — | 99.9 | — | 19 Nov, 7:10am |
United Bendigo Central 117 High Street | 225.9 | 221.9 | 239.9 | 248.9 | 285.9 | — | 105.9 | — | 19 Nov, 7:10am |
Caltex Bendigo 189-191 Maccrae Street | 255.9 | 249.9 | — | 299.9 | — | 299.9 | — | — | 19 Nov, 7:10am |
Loyalty
What you can earn in Bendigo
Programs you can earn on a fill in Bendigo right now.
Everyday Rewards
At 3 stations in Bendigo · Ampol, Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Bendigo
