Cheapest right now
ULP 91 in Ellenbrook
United Petroleum
United Ellenbrook
3 Locke Lane, Ellenbrook WA
198.9
cents / litre
7-Eleven Ellenbrook Central is dearer at 199.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 1.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 6 stations in Ellenbrook
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|
United Ellenbrook 3 Locke Lane | 198.9 | 212.9 | 220.9 | 261.5 | — | 159.5 | 19 Nov, 6:15am |
7-Eleven Ellenbrook Central CNR Main St & Pinaster Pde Velocity | 199.9 | 216.9 | 225.9 | — | 263.9 | — | 19 Nov, 6:15am |
7-Eleven Malvern Springs 324 the Broadway Velocity | 199.9 | 216.9 | 225.9 | — | 263.9 | — | 19 Nov, 6:15am |
Shell Reddy Express Ellenbrook 3 Goodwood Cres Flybuys | 199.9 | 217.4 | 224.9 | 261.9 | — | — | 19 Nov, 6:15am |
BP Ellenbrook 180 the Promenade Qantas | 209.9 | 226.9 | 236.9 | — | 261.9 | — | 19 Nov, 6:15am |
EG Ampol Ellenbrook 11 Main St Everyday Rewards | 209.9 | 226.9 | 236.9 | — | 261.9 | — | 19 Nov, 6:15am |
Loyalty
What you can earn in Ellenbrook
Programs you can earn on a fill in Ellenbrook right now.
Nearby
Fuel prices near Ellenbrook
Timing matters too: is Perth in a petrol price cycle right now?
