Cheapest right now
ULP 91 in Coburg
U-Go
U-Go Coburg
114-116 Sydney Road, Coburg VIC
194.9
cents / litre
The cheapest pump here is also an earner: a 50L fill at U-Go Coburg earns roughly 50 Everyday Rewards points on top of the lowest price in Coburg.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 6 stations in Coburg
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | Updated |
|---|---|---|---|---|---|---|---|---|
U-Go Coburg 114-116 Sydney Road Everyday Rewards | 194.9 | — | 208.5 | 208.9 | — | 246.9 | — | 19 Nov, 7:10am |
Liberty Coburg 565 Sydney Road | 199.5 | 195.5 | — | 222.5 | 255.5 | 258.5 | — | 19 Nov, 7:10am |
BP Southvale 301-303 Bell Street Qantas | 205.7 | — | 229.9 | 239.9 | 261.9 | 271.9 | 93.9 | 19 Nov, 7:10am |
Shell Reddy Express Coburg 336 Bell St Flybuys | 205.8 | — | 223.3 | 230.8 | 263.5 | — | 99.9 | 19 Nov, 7:10am |
7-Eleven Coburg East 1-3 Elizabeth Street Velocity | 215.9 | 213.9 | 232.9 | 241.9 | — | 263.6 | — | 19 Nov, 7:10am |
Shell Coburg 265 Sydney Road | 227.9 | 223.9 | — | — | 274.9 | — | 97.9 | 19 Nov, 7:10am |
Loyalty
What you can earn in Coburg
Programs you can earn on a fill in Coburg right now.
Nearby
Fuel prices near Coburg
Brunswick West, VICFawkner, VICMoonee Ponds, VICThornbury, VICPreston, VICReservoir, VICNorthcote, VICAscot Vale, VIC
Timing matters too: is Melbourne in a petrol price cycle right now?
