Cheapest right now
ULP 91 in Yagoona
Shell
Shell Urbanista Yagoona
740 Hume Highway, Yagoona NSW
194.5
cents / litre
7-Eleven Yagoona is dearer at 196.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 2.4c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Yagoona
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|---|
Shell Urbanista Yagoona 740 Hume Highway | 194.5 | 192.5 | 211.9 | 219.9 | 245.9 | 247.9 | 19 Nov, 7:00am |
Metro Yagoona 585 Hume Hwy | 194.9 | 189.9 | 209.9 | 217.9 | — | 245.9 | 19 Nov, 7:00am |
7-Eleven Yagoona 519 Hume Hwy Velocity | 196.9 | — | — | 222.9 | — | 249.9 | 19 Nov, 7:00am |
BP Yagoona 405 Hume Highway Qantas | 205.9 | — | 225.9 | 235.9 | — | 269.9 | 19 Nov, 7:00am |
Astron Yagoona West 100 Rookwood Rd | 206.9 | 204.9 | — | 237.9 | 254.9 | — | 19 Nov, 7:00am |
Astron Yagoona 45 Rookwood Rd | 208.9 | 204.9 | 234.9 | 239.9 | 255.9 | — | 19 Nov, 7:00am |
BP Potts Hill T/s 155-157 Rockwood Road Qantas | — | 209.9 | 227.9 | 236.9 | 265.9 | 268.9 | 19 Nov, 7:00am |
Shell Reddy Express Yagoona 112 Rookwood (CNR Brunker) Rds Flybuys | — | 215.9 | 233.4 | 240.9 | 267.9 | — | 19 Nov, 7:00am |
Loyalty
What you can earn in Yagoona
Programs you can earn on a fill in Yagoona right now.
Nearby
Fuel prices near Yagoona
Greenacre, NSWBankstown, NSWBass Hill, NSWPunchbowl, NSWWiley Park, NSWStrathfield South, NSWRevesby, NSWLakemba, NSW
Timing matters too: is Sydney in a petrol price cycle right now?
