Cheapest right now
ULP 91 in Wauchope
Pearl Energy
Pearl Energy Wauchope
232 High St, Wauchope NSW
218.5
cents / litre
No station in Wauchope pairs the cheapest ULP 91 with a loyalty program today, and none of the dearer ones earn enough points to make up the difference — so the lowest pump price is genuinely the best you can do locally.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Wauchope
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|---|
Pearl Energy Wauchope 232 High St | 218.5 | 214.5 | 230.5 | 239.5 | 262.5 | — | 19 Nov, 7:00am |
Metro Petroleum Wauchope 210 High St | 218.9 | — | — | 239.9 | — | 262.5 | 19 Nov, 7:00am |
B & E Doherty P/l Independent Wauchope 57 High Street | 219.0 | — | 231.0 | 241.0 | — | 261.0 | 19 Nov, 7:00am |
Infinity Fuels 188 High St | 219.5 | — | 231.5 | 241.5 | 262.5 | — | 19 Nov, 7:00am |
Shell Reddy Express Wauchope 64 High Street Flybuys | 219.8 | — | 237.3 | 244.8 | 266.8 | — | 19 Nov, 7:00am |
Hastings Co-Op 4 High Street Everyday Rewards | 221.5 | — | 233.5 | 243.5 | — | 262.5 | 19 Nov, 7:00am |
Monaghan's Fuel Supplies 27 Hastings St | 222.9 | — | — | — | 260.0 | — | 19 Nov, 7:00am |
Hastings Co-Op Depot 229 High Street Everyday Rewards | — | — | — | — | 262.0 | — | 19 Nov, 7:00am |
Loyalty
What you can earn in Wauchope
Programs you can earn on a fill in Wauchope right now.
Nearby
Fuel prices near Wauchope
