Cheapest right now
ULP 91 in Warwick
Independent
Astron Warwick Fast Food
31 Helene St, Warwick QLD
217.9
cents / litre
7-Eleven Warwick is dearer at 220.9c/L, but a 50L fill there earns about 50 Velocity points. Because Velocity points have no fixed value, that only wins if you redeem them for more than 3.0c each — realistic for flight upgrades, not for gift cards.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 13 stations in Warwick
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | LPG | E85 | Updated |
|---|---|---|---|---|---|---|---|---|---|
Astron Warwick Fast Food 31 Helene St | 217.9 | 213.9 | — | 237.9 | 261.5 | — | 119.9 | 199.9 | 19 Nov, 6:05am |
Caltex Warwick Central 62 Albion St | 217.9 | 213.9 | — | 237.9 | — | 261.5 | — | — | 19 Nov, 6:05am |
Metro Petroleum Warwick 48-50 Wallace Street | 217.9 | — | — | 238.5 | 261.5 | 261.5 | — | — | 19 Nov, 6:05am |
United Warwick (oasis) 86 Wallace Street | 217.9 | 215.9 | 231.9 | 240.9 | 261.5 | 263.5 | — | 249.9 | 19 Nov, 6:05am |
Metco Petroleum Warwick 68 Albion St | 218.5 | — | 232.5 | 238.5 | 261.5 | — | — | — | 19 Nov, 6:05am |
Mobil Warwick 64A Guy Street | 218.5 | 216.5 | 231.5 | 241.5 | — | 261.5 | — | — | 19 Nov, 6:05am |
7-Eleven Warwick 26 Albion St Velocity | 220.9 | 218.9 | — | 246.9 | — | 265.9 | — | — | 19 Nov, 6:05am |
BP West Warwick 180 Wood Street Qantas | 221.9 | 219.9 | — | 247.9 | — | 265.9 | — | — | 19 Nov, 6:05am |
Shell Reddy Express Warwick 71 Albion St & Percy St Flybuys | 223.9 | 221.9 | 239.9 | 248.9 | 263.9 | — | — | — | 19 Nov, 6:05am |
Ampol Foodary Warwick Truck N Travel 13015 Cunningham Highway Everyday Rewards | 229.9 | — | 246.9 | 256.9 | 261.9 | 263.9 | — | — | 19 Nov, 6:05am |
Caltex Warwick 2 Cunningham Hwy | 229.9 | — | — | 254.9 | 261.9 | 264.9 | — | — | 19 Nov, 6:05am |
IOR Warwick 40 Activity Street | — | — | — | — | 267.9 | — | — | — | 19 Nov, 6:05am |
Shell Warwick 2 Wood Street | — | — | — | — | 265.9 | — | — | — | 19 Nov, 6:05am |
Loyalty
What you can earn in Warwick
Programs you can earn on a fill in Warwick right now.
Nearby
Fuel prices near Warwick
