Cheapest right now
ULP 91 in Mittagong
Mobil
Mobil Mittagong
224 Old Hume Highway, Mittagong NSW
217.5
cents / litre
Ampol Mittagong is dearer at the pump (218.5c/L), but a 50L fill earns about 109 Everyday Rewards points. Those redeem at a fixed 0.5c each, so it actually works out $0.05 cheaper than the lowest price in Mittagong.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 7 stations in Mittagong
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|---|
Mobil Mittagong 224 Old Hume Highway | 217.5 | 215.5 | — | 239.5 | — | 259.5 | 19 Nov, 7:00am |
Pearl Energy Mittagong Bowral Rd 65 Bowral Rd | 217.5 | 215.5 | — | 239.5 | 259.5 | — | 19 Nov, 7:00am |
Ampol Mittagong 115 Main St Everyday Rewards | 218.5 | 216.5 | 234.5 | 241.5 | — | 260.5 | 19 Nov, 7:00am |
EG Ampol Mittagong 96-98 Bowral Rd Everyday Rewards | 218.9 | 216.9 | 235.9 | 245.9 | — | 261.9 | 19 Nov, 7:00am |
Shell Reddy Express Mittagong Old Hume Hwy (CNR Balaclava St) Flybuys | 219.8 | 217.8 | 237.3 | 244.8 | 269.9 | — | 19 Nov, 7:00am |
BP Mittagong 51-59 Main Street Qantas | 219.9 | 217.9 | 234.9 | 244.9 | — | 264.9 | 19 Nov, 7:00am |
BP Mittagong CNR Priestly & Cavendish Sts Qantas | 219.9 | — | — | 242.9 | 268.9 | — | 19 Nov, 7:00am |
Loyalty
What you can earn in Mittagong
Programs you can earn on a fill in Mittagong right now.
Everyday Rewards
At 2 stations in Mittagong · Ampol, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Mittagong
