Cheapest right now
ULP 91 in Maryborough
Metro Petroleum
Metro Petroleum Maryborough
71 Ferry Street, Maryborough QLD
223.7
cents / litre
EG Ampol Maryborough is dearer at the pump (223.9c/L), but a 50L fill earns about 112 Everyday Rewards points. Those redeem at a fixed 0.5c each, so it actually works out $0.46 cheaper than the lowest price in Maryborough.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 8 stations in Maryborough
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | E10 | ULP 95 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|---|---|
Metro Petroleum Maryborough 71 Ferry Street | 223.7 | 221.7 | — | 239.7 | 263.5 | — | 19 Nov, 6:05am |
Sunstate Fuel and Convenience Maryborough 38 Walker St | 223.7 | 221.7 | 237.7 | 243.7 | 259.7 | — | 19 Nov, 6:05am |
7-Eleven Maryborough 341 Alice St Velocity | 223.9 | 221.9 | 240.9 | 249.9 | — | 268.9 | 19 Nov, 6:05am |
EG Ampol Maryborough 110 Adelaide St & Alice St Everyday Rewards | 223.9 | 221.9 | 240.9 | 250.9 | — | 268.9 | 19 Nov, 6:05am |
S24 Maryborough 72 Walker St | 223.9 | 221.9 | — | 248.9 | — | 267.9 | 19 Nov, 6:05am |
Ampol Maryborough CNR Rocky & Alice St Everyday Rewards | 225.9 | — | 240.9 | 250.9 | 265.9 | 267.9 | 19 Nov, 6:05am |
BP Granville Maryborough 107 Cambridge St Qantas | 225.9 | 223.9 | — | 253.9 | — | 267.9 | 19 Nov, 6:05am |
Ampol Foodary Maryborough North 23532 Bruce Hwy Everyday Rewards | 227.9 | 225.9 | — | 254.9 | 266.9 | 269.9 | 19 Nov, 6:05am |
Loyalty
What you can earn in Maryborough
Programs you can earn on a fill in Maryborough right now.
Everyday Rewards
At 3 stations in Maryborough · Ampol, Ampol Foodary, EG Ampol
What Everyday Rewards points are worth →Nearby
Fuel prices near Maryborough
