Cheapest right now
ULP 91 in Ceduna
Caltex
Caltex Ceduna
30-32 Mckenzie St, Ceduna SA
232.9
cents / litre
OTR Ceduna is dearer at the pump (233.4c/L), but a 50L fill earns about 58 Flybuys points. Those redeem at a fixed 0.5c each, so it actually works out $0.04 cheaper than the lowest price in Ceduna.
Based on a 50L fill.
Based on a 50L fill.
Prices move through the day. PointFarm shows the cheapest servo near you live, and the points each one earns, before you leave the driveway.
Get the free appEvery station
All 7 stations in Ceduna
Cheapest price for each fuel type is highlighted. Prices in cents per litre.
| Station | ULP 91 | ULP 98 | Diesel | Premium Diesel | Updated |
|---|---|---|---|---|---|
Caltex Ceduna 30-32 Mckenzie St | 232.9 | 258.9 | 272.9 | 275.9 | 19 Nov, 7:05am |
OTR Ceduna 35 Eyre Hwy Flybuys | 233.4 | 256.4 | 269.4 | — | 19 Nov, 7:05am |
OTR Ceduna Mozies 57 Mckenzie St Flybuys | 233.4 | 256.4 | 269.4 | — | 19 Nov, 7:05am |
Liberty Ceduna 19 Mckenzie St | 237.9 | 243.9 | 252.9 | — | 19 Nov, 7:05am |
Ceduna Perrys 28 Mckenzie Street | 299.9 | 249.9 | 272.9 | — | 19 Nov, 7:05am |
BP Ceduna Opt 94 Mckenzie Street Qantas | — | — | 269.9 | — | 19 Nov, 7:05am |
IOR Ceduna 92 Mckenzie St, Ceduna SA 5690, Australia | — | — | 277.9 | — | 19 Nov, 7:05am |
Loyalty
What you can earn in Ceduna
Programs you can earn on a fill in Ceduna right now.
Nearby
Fuel prices near Ceduna
